Microsoft offers its plans in two series for its Enterprise customers. Microsoft 365 Enterprise vs Office 365 Enterprise - Enterprise customers are those whom user count is high in numbers i.e. more than 300 users. But it’s not essential that only Enterprise customers may acquire them. Any customer who’d like to meet their requirements that matches these plans may proceed for the purchase.
So, as the title of this article suggests, those two series of plans offered by MS are Microsoft Office 365 Enterprise and Microsoft 365 Enterprise. We may proceed to look into each one of it first to know exactly what offerings people get in these two.
What is Office 365?
It's a Microsoft cloud offering that includes several solutions in it depending on the plan you opted for. The examples for the services included would be Microsoft Exchange, Microsoft Teams, Microsoft SharePoint etc.
It also comes with a typical set of Office apps i.e. Word, Excel, PowerPoint etc. which mostly get used all over the world on the daily basis. That totally depends whether the desktop apps are supported in your active plan or you may need to switch to next tier plan of Office.
To have a look at the detailed Office 365 Enterprise plans comparison for the services offered in them and Office 365 pricing, you may visit this official page for Office 365 Pricing.
What is Microsoft 365?
It's also a cloud offering from Microsoft which basically includes all the services coming along the Office 365 but additionally it offers two other add on including Enterprise Mobility and Security (EMS) and the Windows 10 Enterprise license.
EMS is to basically add an extra coat of security for your organization's data and access to it, increasing the productivity without compromising any bit of the security and emitting all the risks.
Windows 10 Enterprise license means that you don't have to activate the Windows manually by using the product key, instead when your Microsoft 365 licensed user is logged in to the Windows, it'll automatically be digitally licensed.
To look for the detailed comparison between different Microsoft 365 plans for the services offered in them and to check the Microsoft 365 pricing, please feel free to visit this official page for Microsoft 365 Pricing.
Comparison between Microsoft 365 Enterprise vs Office 365 Enterprise
MS Office 365 Enterprise | Microsoft 365 Enterprise |
---|---|
Which Microsoft Cloud Plan would be a best fit for your business?
When you're looking to deploy Office 365 in your business, it is important to consider which out of Microsoft 365 Enterprise vs Office 365 Enterprise would be a more gainful choice. If you are in need of upgrading your operating system to Windows 10 or you are concerned about data security and GDPR then the bundled package may be a more cost-effective option for you in M365 Enterprise vs O365 Enterprise.
|
|
|
| Microsoft 365 E3 | Microsoft 365 E5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Price | Base price per user per month $USD (with annual commitment) | $8.00 | $20.00 | $35.00 | $10.00 | $32.00 | $57.00 | ||||
Features | |||||||||||
Install Office on up to 5 PCs/Macs + 5 tablets + 5 smartphones per user | âś“ | âś“ | âś“ | âś“ | |||||||
Multilingual user interface for Office applications | âś“ | âś“ | âś“ | âś“ | âś“ | ||||||
Office Mobile Apps – Create/edit rights for commercial use of Office Mobile apps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Office Online – Create/edit rights for online versions of core Office apps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Office 365 for Mac | âś“ | âś“ | âś“ | âś“ | |||||||
Office 365 Groups | âś“ | âś“ | âś“ | âś“ | âś“ | âś“ | |||||
Access to equivalent on-premise servers (Exchange, SharePoint etc.) | âś“ | âś“ | |||||||||
Legal compliance & archiving needs for email – archiving, eDiscovery, mailbox hold | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Shared computer activation | âś“ | âś“ | âś“ | âś“ | |||||||
Enterprise State Roaming | âś“ | âś“ | |||||||||
âś“ | âś“ | âś“ | |||||||||
âś“ | âś“ | ||||||||||
Apps | |||||||||||
Microsoft 365 Apps - Microsoft 365 Enterprise vs Office 365 Enterprise | |||||||||||
Skype for Business Online | Plan 1 | Plan 2 | Plan 2 | Plan 1 | Plan 2 | Plan 2 | |||||
Plan 1 | Plan 2 | Plan 2 | SPO K | Plan 2 | Plan 2 | ||||||
Exchange Online | Plan 1 | Plan 2 | Plan 2 | EXO K (2 GB) | Plan 2 (100 GB) | Plan 2 (100 GB) | |||||
Microsoft Teams | âś“ | âś“ | âś“ | âś“ | âś“ | âś“ | |||||
1 TB | Unlimited | Unlimited | 2GB | Unlimited | Unlimited | ||||||
Social Networking | |||||||||||
Yammer Enterprise | âś“ | âś“ | âś“ | âś“ | âś“ | âś“ | |||||
Microsoft Kaizala | âś“ | âś“ | âś“ | âś“ | âś“ | âś“ | |||||
Productivity - Microsoft 365 Enterprise vs Office 365 Enterprise | |||||||||||
âś“ | âś“ | âś“ | âś“ | âś“ | âś“ | ||||||
âś“ | âś“ | âś“ | âś“ | âś“ | âś“ | ||||||
Microsoft Forms | âś“ | âś“ | âś“ | âś“ | âś“ | âś“ | |||||
Microsoft Graph API | âś“ | âś“ | âś“ | âś“ | âś“ | âś“ | |||||
Microsoft Planner | âś“ | âś“ | âś“ | âś“ | âś“ | âś“ | |||||
Microsoft PowerApps | âś“ | âś“ | âś“ | âś“ | âś“ | âś“ | |||||
âś“ | âś“ | âś“ | âś“ | âś“ | âś“ | ||||||
âś“ | âś“ | âś“ | âś“ | âś“ | âś“ | ||||||
âś“ | âś“ | âś“ | âś“ | âś“ | âś“ | ||||||
To-Do | âś“ | âś“ | âś“ | âś“ | âś“ | âś“ | |||||
âś“ | âś“ | âś“ | âś“ | ||||||||
MileIQ | âś“ | âś“ | |||||||||
Analytics | |||||||||||
âś“ | âś“ | ||||||||||
âś“ | âś“ | âś“ | âś“ | âś“ | |||||||
Security | |||||||||||
Microsoft Threat Protection | |||||||||||
Microsoft Defender for Office 365 formerly known as Office 365 ATP | Plan 2 | Plan 2 | Plan 2 | Plan 2 | |||||||
Microsoft Defender for Endpoint formerly known as Windows Defender ATP | âś“ | ||||||||||
Microsoft Defender for Identity formerly known as Azure ATP | âś“ | ||||||||||
Microsoft Advance Threat Analytics (ATA) | âś“ | âś“ | âś“ | ||||||||
Office 365 Threat Intelligence | âś“ | ||||||||||
Windows Defender Antivirus and its Configuration | âś“ | âś“ | âś“ | ||||||||
Device Guard | âś“ | âś“ | âś“ | ||||||||
Security Management | |||||||||||
Secure Score | âś“ | âś“ | âś“ | ||||||||
Device Management - Microsoft 365 Enterprise vs Office 365 Enterprise | |||||||||||
âś“ | âś“ | âś“ | |||||||||
Windows AutoPilot | âś“ | âś“ | âś“ | ||||||||
Information Protection | |||||||||||
Office 365 Cloud App Security | âś“ | âś“ | |||||||||
âś“ | |||||||||||
Basic | Basic | Plan 1 | Plan 1 | Plan 2 | |||||||
Windows Information Protection | âś“ | âś“ | âś“ | ||||||||
Data Loss Prevention | âś“ | âś“ | âś“ | âś“ | |||||||
BitLocker and BitLocker To Go | âś“ | âś“ | âś“ | ||||||||
Identity and Access Management | |||||||||||
Windows Hello for Business | âś“ | âś“ | âś“ | ||||||||
Credential Guard | âś“ | âś“ | âś“ | ||||||||
Azure Active Directory Premium | Plan 1 | Plan 1 | Plan 2 | ||||||||
Compliance | |||||||||||
âś“ | âś“ |
Final Word on M365 Enterprise vs O365 Enterprise Consultancy
In case you’re looking for the comparison of Microsoft 365 Business vs Enterprise, here's where to find it.
Our consultants love to help you – Just book a meeting with us to get started.
Last Updated 1 week ago