Firstline Workers can be found in all business verticals and speak to a gigantic segment of potential technology users. These laborers commonly go through their days cooperating with clients or chipping away at factory floors; however, technology has gotten increasingly more important to help them, and this opens a significant chance for advanced change through this labour force.
To enable the Firstline Workers at your organization, Microsoft offers three plans:
To choose from among the three plans, you need to first understand how these plans differ from each other and which one would be the best license for your First line Workers.
Here's a detailed feature comparison of the plans under consideration has been drawn to conclude the best choice for your users.
Microsoft 365 F1 | Microsoft 365 F3 | Office 365 F3 | Office 365 E1 | ||
---|---|---|---|---|---|
Price | Base price per user per month $USD (with annual commitment) | $4.00 per user | $10.00 per user | $4.00 per user | $8.00 per user |
Office Mobile Apps – Create/edit rights for commercial use of Office Mobile apps | Read Only | ✓ | ✓ | ✓ | |
Office Online – Create/edit rights for online versions of core Office apps | Read Only | ✓ | ✓ | ✓ | |
Office 365 Groups | âś“ | âś“ | âś“ | âś“ | |
âś“ | |||||
Microsoft 365 Apps | SPO K | SPO K | SPO K | Plan 1 | |
EXO K (2 GB) | EXO K (2 GB) | Plan 1 | |||
âś“ | âś“ | âś“ | âś“ | ||
2 GB with no Desktop Sync | 2 GB with no Desktop Sync | 2 GB with no Desktop Sync | 1 TB | ||
Social Networking | Yammer Enterprise | âś“ | âś“ | âś“ | âś“ |
Productivity | âś“ | âś“ | âś“ | ||
âś“ | âś“ | âś“ | |||
Microsoft Forms | Only Basic | Only Basic | Only Basic | ||
Microsoft Graph API | âś“ | âś“ | âś“ | âś“ | |
Microsoft Planner | âś“ | âś“ | âś“ | âś“ | |
Microsoft PowerApps | âś“ | âś“ | âś“ | ||
View Only | View Only | View Only | âś“ | ||
âś“ | âś“ | âś“ | |||
To-Do | âś“ | âś“ | âś“ | âś“ | |
Microsoft Threat Protection | Microsoft Advance Threat Analytics (ATA) | âś“ | âś“ | ||
Windows Defender Antivirus | âś“ | ||||
Device Guard | âś“ | ||||
Security Management | Secure Score | âś“ | âś“ | ||
Device Management | âś“ | âś“ | |||
Windows Autopilot | âś“ | ||||
Information Protection | Plan 1 | Plan 1 | |||
Windows Information Protection | âś“ | ||||
BitLocker | âś“ | ||||
Identity and Access Management | Windows Hello for Business | âś“ | |||
Credential Guard | âś“ | ||||
Azure Active Directory Premium | Plan 1 | Plan 1 |
Last Updated 2 weeks ago